Module Guide
Each audit module requires specific sheets from your Amazon Ads bulk export. Use this reference to ensure your file includes the right data for the modules you need.
| # | Module Name | Required Sheets | Criteria to Render |
|---|---|---|---|
| 0 | How to Read This Audit | None (always available) | Static orientation module — no data dependencies. |
| 1 | Auction Readiness & Conflict Analysis | Any of: SP Campaigns, SB Campaigns, or SD Campaigns | At least one campaign sheet must be present. Analyses internal competition, campaign focus, and ASIN spread. |
| 2 | Ad Type Mix | At least 2 of: SP Campaigns, SB Campaigns, SD Campaigns | At least 2 ad types must have enabled campaigns for a meaningful comparison. |
| 3 | Targeting Strategy Analysis | Any of: SP Campaigns, SB Campaigns, or SD Campaigns | Campaign data with match type information must be present. |
| 4 | ASIN Coverage by Ad Type | Both: SP Campaigns + SD Campaigns | Both Sponsored Products and Sponsored Display campaign sheets are required for coverage comparison. |
| 5 | Search Terms Classification | SP Search Term Report | SP Search Term Report must be present with search term data. |
| 6 | Search Term Spend Effectiveness | SP Search Term Report | Depends on Search Terms Classification running first. |
| 7 | Add Negative Keywords | SP Search Term Report | Depends on Search Terms Classification running first. |
| 8 | Add Targeting Coverage | SP Search Term Report | Depends on Search Terms Classification running first. |
| 9 | Placement Performance | Any of: SP Campaigns, SB Campaigns, or SD Campaigns | Campaign data with placement information must be present. |
| 10 | ASIN Performance & Conversion Analysis | Any of: SP Campaigns or SD Campaigns | Campaign data with ASIN-level metrics must be present. |
| 11 | Branded vs Non-Branded Analysis | Any of: SP Campaigns, SB Campaigns, or SD Campaigns | Campaign data for branded targeting analysis must be present. |
| 12 | Search Term: Branded vs Non-Branded | SP Search Term Report | SP Search Term Report must be present for branded search term classification. |
Sheet Name Reference
SP Campaigns — "Sponsored Products Campaigns" sheet
SB Campaigns — "Sponsored Brands Campaigns" or "SB Multi Ad Group Campaigns" sheet
SD Campaigns — "Sponsored Display Campaigns" sheet
SP Search Term Report — "SP Search Term Report" sheet
SB Search Term Report — "SB Search Term Report" sheet